| # | Name | Difficulty | Solution | Note | Time |
| 001 | TwoSum | HT | |||
| 002 | AddTwoNumbers | LS | |||
| 003 | LongestSubstring | HT | |||
| 004 | MedianTwoSortedArray | ———– | |||
| 005 | LongestPalindromic | DP | |||
| 006 | ZigZagConversion | SR | |||
| 007 | ReverseInteger | BM | |||
| 008 | Atoi | LD | |||
| 009 | PalindromeNumber | TC | |||
| 010 | RegularExpressionMatching | DP | |||
| 011 | ContainerMostWater | TP | |||
| 012 | |||||
| 013 | |||||
| 014 | |||||
| 015 | ThreeSum | TP | |||
| 016 | ThreeSumClosest | TP | |||
| 017 | LetterPhoneNumber | HT | |||
| 018 | FourSum | TP | |||
| 019 | RemoveNodeList | LST | |||
| 020 | ValidParentheses | STK | |||
| 021 | MergeTwoSortedList | LST | |||
| 022 | GenerateParentheses | DFS | |||
| 023 | MergeKSortedLists | PQ | |||
| 024 | SwapNodePairs | LST | |||
| 025 | ReverseNodesKGroup | LST | |||
| 026 | RemoveDuplicatesSorted | TP | |||
| 027 | RemoveElement | TP | |||
| 028 | StrStr | SR/KMP | |||
| 029 | DivideTwoIntegers | TC(Times Control) | |||
| 030 | SubstringConcatenation | ZW(Zoom Window) | |||
| 031 | NextPermutation | SO | |||
| 032 | LongestValidParentheses | STK | |||
| 033 | SearchRotatedSortedArray | BS | |||
| 034 | SearchForRange | BS | |||
| 035 | SearchInsertPosition | BS | |||
| 036 | ValidSudoku | MK(Mask) | |||
| 037 | SudokuSolver | DFS | |||
| 038 | |||||
| 039 | CombinationSum | DFS | |||
| 040 | CombinationSumII | DFS | |||
| 041 | FirstMissingPositive | CS | |||
| 042 | TrappingRainWater | TP | |||
| 043 | MultiplyStrings | STR | |||
| 044 | WildcardMatching | GD | |||
| 045 | JumpGameII | GD | |||
| 046 | Permutations | DFS | |||
| 047 | PermutationsII | DFS | |||
| 048 | RotateImage | AR | |||
| 049 | GroupAnagrams | HT | |||
| 050 | Pow | TC | |||
| 051 | NQueens | DFS | |||
| 052 | NQueens | DFS | |||
| 053 | MaximumSubarray | DP | |||
| 054 | SpiralMatrix | AR | |||
| 055 | JumpGame | GD | |||
| 056 | MergeIntervals | SRT | |||
| 057 | InsertInterval | SRT | |||
| 058 | |||||
| 059 | |||||
| 060 | |||||
| 061 | RotateList | LST | |||
| 062 | UniquePaths | DP | |||
| 063 | UniquePathsII | DP | |||
| 064 | MinimumPathSum | DP | |||
| 065 | |||||
| 066 | |||||
| 067 | AddBinary | STR | |||
| 068 | TextJustification | STR | |||
| 069 | Sqrt | BS | |||
| 070 | ClimbingStairs | DP | |||
| 071 | |||||
| 072 | EditDistance | DP | |||
| 073 | SetMatrixZeroes | AR | |||
| 074 | Search2DMatrix | BS | |||
| 075 | SortColors | QS | |||
| 076 | MinimumWindowSubstring | TP | |||
| 077 | Combinations | DFS | |||
| 078 | Subsets | DFS | |||
| 079 | WordSearch | DFS | |||
| 080 | RemoveDuplicates | TP | |||
| 081 | SearchRotatedArrayII | BS | |||
| 082 | RemoveDuplicatesII | LST | |||
| 083 | |||||
| 084 | LargestRectangleHistogram | STK | |||
| 085 | MaximalRectangle | DP | |||
| 086 | PartitionList | LST | |||
| 087 | ScrambleString | ——- | |||
| 088 | MergeSortedArray | TP | |||
| 089 | GrayCode | ——- | |||
| 090 | SubsetsII | DFS | |||
| 091 | DecodeWays | DP | |||
| 092 | ReverseLinkedListII | LST | |||
| 093 | RestoreIPAddresses | DFS | |||
| 094 | BinaryTreeInorderTraversal | TR | |||
| 095 | UniqueBinarySearchTreesII | BST | |||
| 096 | UniqueBinarySearchTrees | BST | |||
| 097 | InterleavingString | DP | |||
| 098 | ValidateBinarySearchTree | BST | |||
| 099 | RecoverBinarySearchTree | BST | |||
| 100 | |||||
| 101 | SymmetricTree | DFS | |||
| 102 | BinaryTreeLevelOrder | BFS | |||
| 103 | BinaryTreeZigzagLevelOrder | BFS | |||
| 104 | |||||
| 105 | BuildTreePreoderInorder | DFS | |||
| 106 | BuildTreeInorderPostorder | DFS | |||
| 107 | BinaryTreeLeverOrderII | BFS | |||
| 108 | ConvertArrayBinaryTree | DFS | |||
| 109 | ConvertListBinaryTree | LST | |||
| 110 | BalanceBinaryTree | DFS | |||
| 111 | MinimumDepthBinaryTree | BFS | |||
| 112 | PathSum | DFS | |||
| 113 | PathSumII | DFS | |||
| 114 | FlattenBinaryTreeLinkedList | DFS | |||
| 115 | DistinctSubsequences | DP | |||
| 116 | PopulatingNextTreeRight | DFS | |||
| 117 | PopulatingNextTreeRightII | DFS | |||
| 118 | |||||
| 119 | |||||
| 120 | Triangle | DP | |||
| 121 | SellStock | DP | |||
| 122 | SellStockII | GD | |||
| 123 | SellStockIII | DP | |||
| 124 | BinaryTreeMaxPathSum | DFS | |||
| 125 | |||||
| 126 | WordLadderII | BFS | |||
| 127 | WordLadder | BFS | |||
| 128 | LongestConsecutiveSequence | HT | |||
| 129 | SumRootLeafNumber | BFS | |||
| 130 | SurroundedRegions | BFS | |||
| 131 | PalindromePartitioning | DFS | |||
| 132 | PalindromePartitioningII | DP | |||
| 133 | CloneGraph | HT | |||
| 134 | GasStation | GD | |||
| 135 | Candy | GD | |||
| 136 | SingleNumber | BM | |||
| 137 | SingleNumberII | BM | |||
| 138 | CopyListWithRandomPointer | HT | |||
| 139 | WordBreak | DP | |||
| 140 | WordBreakII | DFS | |||
| 141 | LinkedListCycle | LST | |||
| 142 | LinkedListCycleII | LST | |||
| 143 | ReorderList | LST | |||
| 144 | |||||
| 145 | BinaryTreePostorder | TR | |||
| 146 | |||||
| 147 | InsertionSortList | LST | |||
| 148 | SortList | LST | |||
| 149 | MaxPointsOnLine | HT | |||
| 150 | ReversePolishNotation | STK | |||
| 151 | ReverseWordInString | STR | |||
| 152 | MaximumProductSubarray | DP | |||
| 153 | |||||
| 154 | FindMinSortedArrayII | BS | |||
| 155 | MinStack | STK | |||
| 156 | |||||
| 157 | |||||
| 158 | |||||
| 159 | |||||
| 160 | |||||
| 161 | OneEditDistance | TP | |||
| 162 | FindPeakElement | BS | |||
| 163 | |||||
| 164 | MaximumGap | BST(Bucket) | |||
| 165 | CompareVersionNumbers | STR | |||
| 166 | |||||
| 167 | TwoSumIISorted | TP | |||
| 168 | |||||
| 169 | MajorityElement | HT | |||
| 170 | TwoSumIII | HT | |||
| 171 | |||||
| 172 | FactorialTrailingZeros | MT | |||
| 173 | BinarySearchTreeIterator | TR | |||
| 174 | DungeonGame | DP | |||
| 175 | – | ||||
| 176 | – | ||||
| 177 | – | ||||
| 178 | – | ||||
| 179 | LargestNumber | SRT | |||
| 180 | |||||
| 181 | DP | ||||
| 182 | |||||
| 183 | |||||
| 184 | |||||
| 185 | |||||
| 186 | |||||
| 187 | RepeatedDNASequences | HT | |||
| 188 | SellStockIV | DP | |||
| 189 | RotateArray | AR | |||
| 190 | ReverseBits | BM | |||
| 191 | NumberBits | BM | |||
| 192 | |||||
| 193 | |||||
| 194 | |||||
| 195 | |||||
| 196 | |||||
| 197 | |||||
| 198 | HouseRobber | DP | |||
| 199 | |||||
| 200 | NumberIslands | BFS | |||
| 201 | BitwiseAndRange | BM | |||
| 202 | HappyNumber | HT | |||
| 203 | |||||
| 204 | CountPrimes | HT | |||
| 205 | IsomorphicStrings | HT | |||
| 206 | |||||
| 207 | CourseSchedule | MP | |||
| 208 | ImplementTrie | TRIE | |||
| 209 | MinimumSizeSubarraySum | TP | |||
| 210 | CourseScheduleII | MAP | |||
| 211 | |||||
| 212 | WordSearchII | TRIE | |||
| 213 | HouseRobberII | DP | |||
| 214 | |||||
| 215 | |||||
| 216 | CombinationSumIII | DFS | |||
| 217 | |||||
| 218 | SkylineProblem | PQ | |||
| 219 | ContainsDuplicateII | HT | |||
| 220 | ContainsDuplicateIII | BS | |||
| 221 | MaximalSquare | DP | |||
| 222 | CountCompleteTreeNode | BS | |||
| 223 | RectangleArea | MT | |||
| 224 | |||||
| 225 | |||||
| 226 | |||||
| 227 | |||||
| 228 | SummaryRanges | STR | |||
| 229 | MajorityElement | AR | |||
| 230 | |||||
| 231 | PowerTow | TM | |||
| 232 | StacksToQueue | STK | |||
| 233 | NumberDigitOne | MT | |||
| 234 | |||||
| 235 | |||||
| 236 | LCA | DFS | |||
| 237 | |||||
| 238 | ProductExceptSelf | DP | |||
| 239 | SlidingWindowMaximum | QU | |||
| 240 | |||||
| 241 | DifferentWaysAddParentheses | DC | |||
| 242 | ValidAnagram | CT | |||
| 243 | ShortestWordDistance | TP | |||
| 244 | ShortestWordDistanceII | HT | |||
| 245 | ShortestWordDistanceIII | TP | |||
| 246 | |||||
| 247 | |||||
| 248 | |||||
| 249 | |||||
| 250 | |||||
| 251 | |||||
| 252 | |||||
| 253 | |||||
| 254 | |||||
| 255 | |||||
| 256 | |||||
| 257 | |||||
| 258 | |||||
| 259 | ThreeSumSmaller | TP | |||
| 260 | |||||
| 261 | |||||
| 262 | |||||
| 263 | UglyNumber | DP | |||
| 264 | UglyNumberII | DP | |||
| 265 | |||||
| 266 | |||||
| 267 | |||||
| 268 | MissingNumber | BM | |||
| 269 | |||||
| 270 | |||||
| 271 | |||||
| 272 | |||||
| 273 | |||||
| 274 | HIndex | SRT | |||
| 275 | HIndexII | SRT | |||
| 276 | |||||
| 277 | |||||
| 278 | |||||
| 279 | PerfectSquares | DP | |||
| 280 | |||||
| 281 | |||||
| 282 | ExpressionAddOperators | DFS | |||
| 283 | |||||
| 284 | |||||
| 285 | |||||
| 286 | |||||
| 287 | FindDuplicateNumber | SRT | |||
| 288 | |||||
| 289 | |||||
| 290 | WordPattern | HT | |||
| 291 | |||||
| 292 | NimGame | BT(Brain) | |||
| 293 | |||||
| 294 | |||||
| 295 | FindMedian | PQ | |||
| 296 | |||||
| 297 | |||||
| 298 | |||||
| 299 | BullsAndCows | STR | |||
| 300 | LongestIncreasingSubsequence | DP | |||
| 301 | RemoveInvalidParentheses | DFS | |||
| 302 | |||||
| 303 | SumRange | MT | |||
| 304 | |||||
| 305 | NumberIslandsII | UF | |||
| 306 | |||||
| 307 | RangeSum | MT | |||
| 308 | |||||
| 309 | SellStockCooldown | DP | |||
| 310 | |||||
| 311 | |||||
| 312 | |||||
| 313 | SuperUglyNumber | DP | |||
| 314 | |||||
| 315 | |||||
| 316 | RemoveDuplicateLetters | GD | |||
| 317 | |||||
| 318 | |||||
| 319 | |||||
| 320 | |||||
| 321 | CreateMaximumNumber | —— | |||
| 322 | CoinChange | DP | |||
| 323 | |||||
| 324 | WiggleSortII | SRT | |||
| 325 | |||||
| 326 | PowerThree | TM | |||
| 327 | CountRangeSum | DC | |||
| 328 | |||||
| 329 | LongestIncreasingPath | DFS | |||
| 330 | PatchingArray | GD | |||
| 331 | VerifyPreorderBinaryTree | TR | |||
| 332 | |||||
| 333 | |||||
| 334 | |||||
| 335 | |||||
| 336 | PalindromePairs | HT | |||
| 337 | HouseRobberIII | DFS | |||
| 338 | |||||
| 339 | |||||
| 340 | |||||
| 341 | |||||
| 342 | |||||
| 343 | |||||
| 344 | |||||
| 345 | |||||
| 346 | |||||
| 347 | |||||
| 348 | |||||
| 349 | |||||
| 350 | |||||
| 351 | |||||
| 352 | |||||
| 353 | |||||
| 354 | |||||
| 355 | |||||
| 356 | |||||
| 357 | |||||
| 358 | |||||
| 359 | |||||
| 360 | |||||
| 361 | |||||
| 362 | |||||
| 363 | |||||
| 364 | |||||
| 365 | |||||
| 366 | |||||
| 367 | ValidPerfectSquare | MT | |||
| 368 | |||||
| 369 | |||||
| 370 | |||||
| 371 | SumTwoIntegers | BM | |||
| 372 | SuperPow | MT | |||
| 373 | FindKPairsSmallestSums | PQ | |||
| 374 | |||||
| 375 | |||||
| 376 | WiggleSubsequence | GD | |||
| 377 | CombinationSumIV | DP | |||
| 378 | KthSmallestElement | BS | |||
| 379 | |||||
| 380 | InserDeleteRandom | HT | |||
| 381 | |||||
| 382 | |||||
| 383 | RansomNote | CT | |||
| 384 | |||||
| 385 | |||||
| 386 | LexicographicalNumbers | MT | |||
| 387 | FirstUniqueCharacter | CT | |||
| 388 | LongestAbsoluteFilePath | STR | |||
| 389 | FindDifference | CT | |||
| 390 | EliminationGame | MT | |||
| 391 | PerfectRectangle | MT | |||
| 392 | IsSubsequence | TP | |||
| 393 | |||||
| 394 | DecodeString | DFS | |||
| 395 | LongestSubstringRepeating | DC | |||
| 396 | RotateFunction | MT | |||
| 397 | IntegerReplacement | BM | |||
| 398 | |||||
| 399 | |||||
| 400 | |||||
| 401 | |||||
| 402 | |||||
| 403 | |||||
| 404 | |||||
| 405 | |||||
| 406 | |||||
| 407 | TrappingRainWaterII | PQ | |||
| 408 | |||||
| 409 | |||||
| 410 | |||||
| 411 | |||||
| 412 | |||||
| 413 | |||||
| 414 | |||||
| 415 | |||||
| 416 | |||||
| 417 | |||||
| 418 | |||||
| 419 | |||||
| 420 | |||||
| 421 | |||||
| 422 | |||||
| 423 | |||||
| 424 | |||||
| 425 | |||||
| 426 | |||||
| 427 | |||||
| 428 | |||||
| 429 | |||||
| 430 | |||||
| 431 | |||||
| 432 | |||||
| 433 | |||||
| 434 | |||||
| 435 | |||||
| 436 | |||||
| 437 | |||||
| 438 | |||||
| 439 | |||||
| 440 | |||||
| 441 | |||||
| 442 | |||||
| 443 | |||||
| 444 | |||||
| 445 | |||||
| 446 | |||||
| 447 | |||||
| 448 | |||||
| 449 | |||||
| 450 | DeleteNodeBST | BST | |||
| 451 | SortCharactersByFrequency | CT | |||
| 452 | |||||
| 453 | |||||
| 454 | FourSumII | HT | |||
| 455 | |||||
| 456 | |||||
| 457 | |||||
| 458 | |||||
| 459 |